One Winged Angel

Opis forum


#1 2008-02-17 10:22:43

FRyzjeR

Administrator

Zarejestrowany: 2008-02-16
Posty: 21
Punktów :   

Bronie

Weapon     | Cost | AttPwr | Hit% | UnLS | LS | Materia Growth
-----------------------------------------------------------------------------
Aurora Rod      | 5800 |   51   | 110% |  1   |  4 | Normal
Fairy Tale      | 2500 |   37   | 103% |  7   |  0 | Normal
Full Metal Staff| 800  |   22   | 100% |  2   |  0 | Normal
Guard Stick     |  NA  |   12   | 99%  |  1   |  0 | Normal
Mythril Rod     | 370  |   16   | 100% |  0   |  2 | Normal
PARASOL         |  NA  |   58   | 118% |  0   |  0 | NA
Princess Guard  |  NA  |   52   | 111% |  1   |  6 | Normal
Prism Staff     | 2600 |   40   | 105% |  0   |  4 | Normal
Striking Staff  | 1300 |   32   | 100% |  2   |  2 | Normal
Wiser Staff     |  NA  |   33   | 100% |  4   |  0 | Double
Wizard Staff    |  NA  |   28   | 100% |  3   |  0 | Double
AM Cannon       | 12000|   77   | 103% |  0   | 6  | Normal
Assault Gun     |  350 |   17   |  98% |  0   | 2  | Normal
Atomic Scissors |  NA  |   32   |  99% |  2   | 2  | Normal
Cannonball      |  950 |   23   |  98% |  1   | 2  | Normal
Chainsaw        | 6300 |   52   | 100% |  1   | 4  | Normal
Drill Arm       | 2000 |   37   |  97% |  4   | 0  | Double
Enemy Launcher  | 3200 |   35   | 100% |  3   | 2  | Normal
Gattling Gun    |  NA  |   14   | 97   |  1   | 0  | Normal
Heavy Vulcan    | 2700 |   39   | 100% |  0   | 4  | Normal
Max Ray         |  NA  |   97   |  98% |  0   | 6  | NA
Micro Laser     | 12000|   63   | 101% |  2   | 4  | Normal
Missing Score   |  NA  |   98   | 108% |  0   | 0  | NA
Rocket Punch    |  NA  |   62   | 110% |  0   | 0  | NA
W Machine Gun   | 18000|   30   | 100% |  3   | 0  | Double
Battle Trumphet |  NA  |   95   |  95% |   0  | 6  | Normal
Black M-Phone   | 2800 |   31   | 104% |   4  | 0  | Double
Blue M-Phone    | 5500 |   48   | 100% |   1  | 4  | Normal
Crystal M-Phone | 18000|   74   | 100% |   0  | 6  | Normal
Gold M-Phone    |  NA  |   58   | 103% |   0  | 8  | NA
Green M-Phone   | 12000|   41   | 100% |   0  | 4  | Normal
Marvelous Cheer |  NA  |   95   | 110% |   0  | 8  | NA
Red M-Phone     | 11000|   60   | 100% |   2  | 4  | Normal
Starlight Phone |  NA  |   88   | 102% |   0  | 8  | NA
Trumphet Shell  | 3000 |   68   | 118% |   0  | 0  | Normal
White M-Phone   | 2300 |   35   | 102% |   3  | 0  | Double
Yellow M-Phone  |  500 |   36   | 100% |   2  | 2  | Normal
Dragoon Lance   |  NA  |   66   | 100% |   8  | 0  | Normal
Javelin         |  NA  |   62   | 104% |   1  | 4  | Double
Mast Ax         | 13000|   64   |  99% |   2  | 4  | Normal
Mop             |  NA  |   68   | 118% |   0  | 0  | NA
Partisan        | 19000|   78   | 100% |   0  | 6  | Normal
Scimitar        |  NA  |   86   | 102% |   0  | 2  | Triple
Slash Lance     | 6500 |   56   |  98% |   1  | 4  | Normal
Spear           | 1200 |   44   |  97% |   0  | 4  | Normal
Trident         | 7500 |   60   | 105% |   6  | 0  | Normal
Venus Gospel    |  NA  |   97   | 103% |   0  | 8  | NA
Viper Halberd   |  NA  |   58   | 102% |   4  | 0  | Double
Apocalypse      |  NA  |   88   | 110% |   3  | 0  | Triple
Buster Sword    |  NA  |   18   |  96% |   0  | 2  | Normal
Butterfly Edge  | 2800 |   39   | 100% |   0  | 4  | Normal
Crystal Sword   | 18000|   76   | 105% |   0  | 6  | Normal
Enhance Sword   | 12000|   43   | 107% |   0  | 8  | Normal
Hardedge        | 1500 |   32   |  98% |   2  | 2  | Normal
Heaven's Cloud  |  NA  |   93   | 100% |   6  | 0  | Normal
Force Stealer   | 2200 |   36   | 100% |   3  | 0  | Double
Murasame        | 6500 |   51   | 100% |   1  | 4  | Normal
Mythril Saber   | 1000 |   23   |  98% |   1  | 2  | Normal
Nail Bat        | 2800 |   70   | 100% |   0  | 0  | NA
Organics        | 12000|   62   | 103% |   2  | 4  | Normal
Ragnarok        |  NA  |   97   | 105% |   0  | 6  | Normal
Rune Blade      | 3800 |   40   | 108% |   4  | 0  | Double
Ultima Weapon   |  NA  |  100   | 110% |   0  | 8  | NA
Yoshiyuki       |  NA  |   56   | 100% |   2  | 0  | Normal
Adaman Clip     | 11000|   60   | 106% |  2   | 4  | Normal
Centclip        |  NA  |   58   | 108% |  8   | 0  | Normal
Crystal Comb    | 17000|   76   | 108% |  0   | 6  | Normal
Diamond Pin     | 1300 |   33   | 102% |  2   | 2  | Normal
Gold Barette    | 6000 |   50   | 104% |  1   | 4  | Double
Hairpin         | 6000 |   57   | 120% |  0   | 0  | NA
LIMITED MOON    |  NA  |   93   | 114% |  0   | 8  | NA
Magic Comb      | 3500 |   37   | 100% |  3   | 0  | Double
Mythril Clip    | 800  |   24   | 100% |  1   | 2  | Normal
Plus Berette    | 6000 |   39   | 104% |  4   | 0  | Normal
Seraph Comb     |  NA  |   68   | 110% |  4   | 0  | Normal
Silver Berette  | 2500 |   40   | 110% |  0   | 4  | Normal
Spring Gun Clip |  NA  |   87   | 100% |  0   | 6  | Normal
Crystal Glove   | 16000|   75   | 115% |   0  |  6 | Normal
Diamond Knuckle | 5800 |   51   | 112% |   1  |  4 | Normal
Dragon Claw     | 10000|   62   | 114% |   2  |  4 | Normal
God's Hand      |  NA  |   86   | 255% |   0  |  4 | Normal
Grand Glove     | 1200 |   31   | 110% |   2  |  2 | Normal
Kaiser Knuckle  | 15000|   44   | 110% |   6  |  2 | Normal
Leather Glove   |  NA  |   13   |  99% |   1  |  0 | Normal
Metal Knuckle   |  320 |   18   | 102% |   0  |  2 | Normal
Motor Drive     |  NA  |   27   | 106% |   3  |  0 | Double
Mythril Claw    |  750 |   24   | 106% |   1  |  2 | Normal
Platinum Fist   | 2700 |   30   | 108% |   4  |  0 | Double
Premium Heart   |  NA  |   99   | 112% |   0  |  8 | NA
Tiger Fang      | 2500 |   38   | 110% |   0  |  4 | Normal
Work Glove      | 2200 |   68   | 114% |   0  |  0 | NA
Buntline        |  NA  |   48   | 124% |   0  |  4 | NA
Death Penalty   |  NA  |   99   | 115% |   0  |  8 | NA
Lariat          | 12000|   64   | 120% |   2  |  4 | Normal
Long Barrel R   |  NA  |   66   | 255% |   0  |  8 | NA
Outsider        |  NA  |   80   | 120% |   4  |  4 | Normal
Peacemaker      |  NA  |   38   | 118% |   1  |  2 | NA
Quicksilver     | 1000 |   38   | 110% |   2  |  2 | Normal
Shotgun         | 3100 |   48   | 112% |   0  |  4 | Normal
Shortbarrel     | 6400 |   51   | 118% |   1  |  4 | Normal
Sniper CR       | 3000 |   42   | 255% |   0  |  4 | Normal
Supershot ST    |  NA  |   97   | 120% |   0  |  6 | NA
Winchester      | 18000|   73   | 120% |   0  |  6 | Normal
4-Point Shuriken|  NA  |   23   | 100% |   2  |  1 | Normal
Boomerang       | 1400 |   30   | 101% |   2  |  2 | Normal
Conformer       |  NA  |   96   | 112% |   0  |  8 | NA
Cystral Cross   | 18000|   74   | 110% |   0  |  6 | Normal
Hawkeye         | 12000|   61   | 107% |   4  |  2 | Normal
Magic Shuriken  | 14000|   68   | 110% |   2  |  6 | Normal
Oritsuru        |  NA  |   90   | 116% |   4  |  4 | Normal
Pin Wheel       | 2600 |   37   | 104% |   0  |  4 | Normal
Razor Ring      | 6000 |   49   | 105% |   4  |  1 | Normal
Super Ball      | 3000 |   68   | 120% |   0  |  0 | NA
Twin Viper      |  NA  |   36   | 108% |   4  |  0 | Double
Wind Slash      |  NA  |   30   | 103% |   3  |  0 | Normal

Offline

 

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.konohaxcenter.pun.pl www.wsk.pun.pl www.zakonwilki.pun.pl www.prawnicy.pun.pl www.narutodestiny.pun.pl