One Winged Angel

Opis forum

  • Nie jesteś zalogowany.
  • Polecamy: Moda

#1 2008-02-17 10:17:24

FRyzjeR

Administrator

Zarejestrowany: 2008-02-16
Posty: 21
Punktów :   

Potwory [Q-T]

=============================================================================
-----------------------------------[ Q ]-------------------------------------
=============================================================================

                There are no monsters for the letter "Q"

=============================================================================
-----------------------------------[ R ]-------------------------------------
=============================================================================

-----------------------------------------------------------------------------
Monster:     | Rapps
Level:       | 39
HP:          | 6000
MP:          | 300
EXP:         | 3200
GIL:         | 20000
AP:          | 33
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Sleep, Berserk, Return, Poison, Confusion, Paralysis, Silence,
             | Stone, Break, Manipulate, Transfrom, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Scorpion's Tail, Aero3
Location:    | Wutai Da Chao Mountains
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Razor Weed
Level:       | 27
HP:          | 1000
MP:          | 145
EXP:         | 375
GIL:         | 350
AP:          | 30
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Glass Cutter, Spaz Voice, Magic Hammer
Location:    | Western Continent
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Red Dragon
Level:       | 39
HP:          | 6800
MP:          | 300
EXP:         | 3500
GIL:         | 1000
AP:          | 200
Weakness:    | None.
Strengths:   | Fire
Ineffective: | Demi
Abnormal:    | Sleep, Return, Confusion, Silence, Stone, Break, Poison,
             | Manipulate, Transform, Death, Stop
Steal:       | None.
Morph:       | None.
Attacks:     | Red Dragon Breath, Tail, Bite
Location:    | Temple of Ancients
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Reno
Level:       | 22
HP:          | 2000
MP:          | 80
EXP:         | 660
GIL:         | 1500
AP:          | 60
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Berserk, Return, Confusion, Silence, Stone, Break, Manipulate,
             | Death, Transform
Steal:       | None.
Morph:       | None.
Attacks:     | Slap, Turklight, Electropod
Location:    | Gongaga
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Reno
Level:       | 50
HP:          | 25000
MP:          | 200
EXP:         | 5500
GIL:         | 5000
AP:          | 600
Weakness:    | None.
Strengths:   | Water
Ineffective: | Demi
Abnormal:    | Sleep, Poison, Confusion, Silence, Paralysis, Stone, Break,
             | Manipulate, Berserk, Return, Transform, Death, Stop
Steal:       | Tough Ring
Morph:       | None.
Attacks:     | Turk Light, Electro Pod
Location:    | Second Raid on Midgar(underground old submay transit)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rilfsak
Level:       | 40
HP:          | 2000
MP:          | 500
EXP:         | 750
GIL:         | 1000
AP:          | 70
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Bloodsuck, Autumn Leaves
Location:    | Ancient Forest
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rocket Launcher
Level:       | 5
HP:          | 50
MP:          | 0
EXP:         | 13
GIL:         | 7
AP:          | 3
Weakness:    | Lightning
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Sleep, Return, Poison, Paralysis, Dark, Transform, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Rocket LAuncher
Location:    | 1st Reactor
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rocket Launcher
Level:       | 20
HP:          | 1000
MP:          | 0
EXP:         | 600
GIL:         | 300
AP:          | 60
Weakness:    | Lighting
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Sleep, Berserk, Return, Poison, Confusion, Paralysis, Stone,
             | Break, MAnipulate, Dark, Transform, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Missle
Location:    | Junon
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Roulette Cannon
Level:       | 38
HP:          | 3000
MP:          | 200
EXP:         | 1200
GIL:         | 1600
AP:          | 100
Weakness:    | Lighting
Strengths:   | None.
Ineffective: | Poison
Abnormal:    | Sleep, Berserk, Return, Poison, Confusion, Paralysis, Stone,
             | Break, MAnipulate, Dark, Transform, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Missle, Roulette
Location:    | Junon
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rude
Level:       | 23
HP:          | 2000
MP:          | 135
EXP:         | 720
GIL:         | 2000
AP:          | 70
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Berserk, Return, Confusion, Silence, Stone, Break, Manipulate,
             | Death, Transform
Steal:       | None.
Morph:       | None.
Attacks:     | Punch, Fire, Cure
Location:    | Gongaga
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rude
Level:       | 42
HP:          | 9000
MP:          | 240
EXP:         | 3400
GIL:         | 3000
AP:          | 80
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Sleep, Return, Confusion, Berserk, Silence, Stone, Break,
             | Manipulate, Death, Transform
Steal:       | Ziedrich
Morph:       | None.
Attacks:     | MBarrier, Grandspark, Punch
Location:    | Rocket Town(just prior to capturing Huge Materia from Rocket)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rude
Level:       | 51
HP:          | 28000
MP:          | 250
EXP:         | 5500
GIL:         | 5000
AP:          | 600
Weakness:    | None.
Strengths:   | Fire
Ineffective: | Demi
Abnormal:    | Sleep, Return, Berserk, Confusion, Paralysis, Silence, Stone,
             | Break, Manipulate, Transform, Death, Stop
Steal:       | Ziedrich
Morph:       | None.
Attacks:     | Punch, Grand Spark
Location:    | Second Raid on Midgar(underground old subway transit)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Rufus
Level:       | 21
HP:          | 500
MP:          | 0
EXP:         | 240
GIL:         | 400
AP:          | 35
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Berserk, Return, Confusion, Silence, Stone, Break, Manipulate,
             | Transform, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Shotgun
Location:    | Shinra Tower Roof
-----------------------------------------------------------------------------

=============================================================================
-----------------------------------[ S ]-------------------------------------
=============================================================================

-----------------------------------------------------------------------------
Monster:     | Sahagin
Level:       | 10
HP:          | 150
MP:          | 0
EXP:         | 30
GIL:         | 89
AP:          | 3
Weakness:    | None.
Strengths:   | Water
Ineffective: | None.
Abnormal:    | None.
Steal:       | Hyper
Morph:       | None.
Attacks:     | Water Gun, Trident
Location:    | Underground Midgar Sewers(after Corneo MAnsion incident)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Schizo(left)
Level:       | 43
HP:          | 18000
MP:          | 350
EXP:         | 2200
GIL:         | 1500
AP:          | 120
Weakness:    | None.
Strengths:   | Ice
Ineffective: | Demi
Abnormal:    | Sleep, Return, Paralysis, Poison, Berserk, Silence, Stone,
             | Slow, Break, Manipulate, Death, Transform, Stop
Steal:       | None.
Morph:       | None.
Attacks:     | Frozen Breath, Quake3
Location:    | Gaea's Cliffs
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Schizo(right)
Level:       | 43
HP:          | 18000
MP:          | 350
EXP:         | 2200
GIL:         | 1500
AP:          | 120
Weakness:    | None.
Strengths:   | Iece
Ineffective: | Demi
Abnormal:    | Sleep, Return, Poison, Berserk, Stone, Break, Silence, Death,
             | Slow, Manipulate, Transform, Stop, Paralysis,
Steal:       | None.
Morph:       | None.
Attacks:     | Flame Breath, Quake3
Location:    | Gaea's Cliffs
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Scotch
Level:       | 11
HP:          | 150
MP:          | 0
EXP:         | 22
GIL:         | 60
AP:          | 0
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Machine Gun
Location:    | Corneo's Mansion
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Screamer
Level:       | 26
HP:          | 800
MP:          | 40
EXP:         | 400
GIL:         | 400
AP:          | 33
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | None.
Steal:       | None.
Morph:       | Power Source
Attacks:     | Iron Ball, Iron Attack, War Cry
Location:    | Nibelheim Mountains(Mt.Nibel)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Scrutin Eye
Level:       | 15
HP:          | 240
MP:          | 60
EXP:         | 80
GIL:         | 120
AP:          | 8
Weakness:    | Aero
Strengths:   | None.
Ineffective: | Earth, and Water
Abnormal:    | Paralysis, Return, Stop
Steal:       | Ether
Morph:       | None.
Attacks:     | Fire2, Ice2, Ram
Location:    | Shinra Boat
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Search Crown
Level:       | 16
HP:          | 150
MP:          | 30
EXP:         | 0
GIL:         | 111
AP:          | 8
Weakness:    | None.
Strengths:   | Fire
Ineffective: | None.
Abnormal:    | Return, Confusion, Manipulate, Transform
Steal:       | Turbo Ether
Morph:       | Hi-Potion
Attacks:     | Seed Shooting, Four Laser
Location:    | Mt.Corel
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Sea Worm
Level:       | 22
HP:          | 9000
MP:          | 200
EXP:         | 333
GIL:         | 333
AP:          | 200
Weakness:    | Ice
Strengths:   | Earth
Ineffective: | Demi, Fire
Abnormal:    | Return, confusion, Paralysis, Stone, Manipulate, Transform,
             | Death, Stop
Steal:       | Dragon Scales
Morph:       | Dragon Scales
Attacks:     | Sandstorm, Crush, Earthquake
Location:    | Mideel Islands(shore area)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Senior Grunt
Level:       | 35
HP:          | 2600
MP:          | 245
EXP:         | 930
GIL:         | 800
AP:          | 90
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Handclaw, Harrier Beam, Water Wave
Location:    | Underwater Reactor
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Serpent
Level:       | 40
HP:          | 14000
MP:          | 290
EXP:         | 1400
GIL:         | 2500
AP:          | 70
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | Water Ring
Morph:       | Mind Source
Attacks:     | Viper Breath, Aqualung
Location:    | Sunken Gelnika
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Shadow Maker
Level:       | 42
HP:          | 2000
MP:          | 120
EXP:         | 500
GIL:         | 500
AP:          | 25
Weakness:    | Lightning
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Sleep, Return, Poison, Paralysis, Dark, Transform, Manipulate,
             | Death
Steal:       | Graviball
Morph:       | None.
Attacks:     | Slow
Location:    | Second Raid on Midgar
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Shake
Level:       | 32
HP:          | 4000
MP:          | 180
EXP:         | 2200
GIL:         | 0
AP:          | 50
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Sleep, Berserk, Return, Confusion, Silence, Stone, Break,
             | Manipulate, Death, Transform,
Steal:       | None.
Morph:       | None.
Attacks:     | Beak, Rage Bomber
Location:    | Wutai Da Chao Mountains
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Shred
Level:       | 32
HP:          | 900
MP:          | 100
EXP:         | 500
GIL:         | 950
AP:          | 40
Weakness:    | Aero, Fire
Strengths:   | None.
Ineffective: | Ice, Earth, Water
Abnormal:    | Return, Paralysis, Stop
Steal:       | None.
Morph:       | None.
Attacks:     | Tail, Crazy Claw, Cure3
Location:    | Great Glacier area
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Skeeskee
Level:       | 20
HP:          | 540
MP:          | 0
EXP:         | 222
GIL:         | 222
AP:          | 22
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Return
Steal:       | Tranquilizer
Morph:       | Hyper
Attacks:     | Rage Bomber, Beak
Location:    | Cosmo Canyon
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Slalom
Level:       | 37
HP:          | 1600
MP:          | 30
EXP:         | 700
GIL:         | 1500
AP:          | 70
Weakness:    | None.
Strengths:   | Poispm
Ineffective: | None.
Abnormal:    | Sleep, Return, Poison, Paralysis, Dark, Transform, Death
Steal:       | Smoke Bomb
Morph:       | Hi-Potion
Attacks:     | Punch, Smog
Location:    | Junon
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Slaps
Level:       | 29
HP:          | 900
MP:          | 50
EXP:         | 370
GIL:         | 450
AP:          | 30
Weakness:    | Aero
Strengths:   | None.
Ineffective: | Earth
Abnormal:    | Berserk, Return, Confusion, Paralysis,
Steal:       | None.
Morph:       | Hyper
Attacks:     | Bug Needle, Berserk Needle, Paralyzer Needle
Location:    | Cetra Shrine
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Smogger
Level:       | 8
HP:          | 90
MP:          | 0
EXP:         | 32
GIL:         | 60
AP:          | 3
Weakness:    | None.
Strengths:   | Poison
Ineffective: | None.
Abnormal:    | Sleep, Return, Poison, Paralysis, Dark, Transform, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Smog, Hit, Poison
Location:    | 2nd Reactor
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Sneaky Step
Level:       | 21
HP:          | 600
MP:          | 65
EXP:         | 270
GIL:         | 330
AP:          | 24
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Triple Attack
Location:    | Cave of Gi Nattak
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Snow
Level:       | 32
HP:          | 4000
MP:          | 160
EXP:         | 500
GIL:         | 700
AP:          | 42
Weakness:    | Fire
Strengths:   | Ice
Ineffective: | None.
Abnormal:    | Sleep, Return, Berserk, Confusion, Silence, Stone, Break,
             | Manipulate, Transform, Death
Steal:       | Circlet
Morph:       | None.
Attacks:     | Cold Breath, Fascination, Ice2
Location:    | Great Glacier area
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Solider-1st
Level:       | 44
HP:          | 5000
MP:          | 400
EXP:         | 960
GIL:         | 2400
AP:          | 90
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Manipulate
Steal:       | Shinra Alpha
Morph:       | None.
Attacks:     | Sword of Doom, Slash
Location:    | Second Raid on Midgar
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Soldier-2nd
Level:       | 5
HP:          | 4000
MP:          | 340
EXP:         | 1000
GIL:         | 750
AP:          | 85
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | Remedy
Morph:       | None.
Attacks:     | Fight, Sword of Doom
Location:    | Junon
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Soldier-3rd
Level:       | 13
HP:          | 250
MP:          | 40
EXP:         | 54
GIL:         | 116
AP:          | 6
Weakness:    | Fire
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | Hardedge
Morph:       | None.
Attacks:     | Slash, Flying Sickle, Ice2
Location:    | Shinra Tower
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Sonic Speed
Level:       | 26
HP:          | 750
MP:          | 50
EXP:         | 370
GIL:         | 330
AP:          | 28
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Return, Paralysis, Manipulate, Stop
Steal:       | Ether
Morph:       | Speed Drink
Attacks:     | Harrier, Swoop
Location:    | Nibelheim Mountains(Mt.Nibel)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Soul Fire
Level:       | 21
HP:          | 1300
MP:          | 220
EXP:         | 200
GIL:         | 100
AP:          | 10
Weakness:    | Holy, Aero
Strengths:   | Fire
Ineffective: | Earth, Demi, Poison, Water
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Fire2
Location:    | Cave of Gi Nattak
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Special Combatant
Level:       | 9
HP:          | 60
MP:          | 0
EXP:         | 28
GIL:         | 40
AP:          | 3
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | Hit, Wave, Beam Gun
Location:    | 2nd Reactor
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Spencer
Level:       | 17
HP:          | 250
MP:          | 0
EXP:         | 110
GIL:         | 175
AP:          | 11
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | Saraha Nut
Morph:       | None.
Attacks:     | Swordblade, Uppercutter
Location:    | Gold Saucer area/Icicle Inn area
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Spiral
Level:       | 39
HP:          | 2800
MP:          | 100
EXP:         | 700
GIL:         | 333
AP:          | 80
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | X-Potion
Morph:       | Guard Source
Attacks:     | Spin, Charge
Location:    | Mideel Islands
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Staniv
Level:       | 36
HP:          | 6000
MP:          | 240
EXP:         | 3600
GIL:         | 0
AP:          | 50
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Sleep, Return, Confusion, Berserk, Silence, Stone, Break,
             | Manipulate, Transform, Death
Steal:       | None.
Morph:       | None.
Attacks:     | Chain, War Cry
Location:    | Wutai Pagoda
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Stilva
Level:       | 40
HP:          | 5000
MP:          | 300
EXP:         | 1000
GIL:         | 1100
AP:          | 110
Weakness:    | None.
Strengths:   | None.
Ineffective: | Demi
Abnormal:    | Berserk, Return, Confusion, Transform
Steal:       | None.
Morph:       | None.
Attacks:     | Big Red Clipper, Trine, Magic Breath
Location:    | Gaea's Cliffs
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Stinger
Level:       | 25
HP:          | 2200
MP:          | 60
EXP:         | 290
GIL:         | 358
AP:          | 25
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Paralysis
Steal:       | Ether
Morph:       | None.
Attacks:     | Hit, Sting Bomb
Location:    | Cave of Gi Nattak
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Submarine Crew
Level:       | 32
HP:          | 1500
MP:          | 85
EXP:         | 850
GIL:         | 500
AP:          | 80
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | 8-Ince Cannon
Morph:       | None.
Attacks:     | Machine Gun, Hand Grenade
Location:    | Underwater Reactor
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Sweeper
Level:       | 8
HP:          | 140
MP:          | 0
EXP:         | 27
GIL:         | 30
AP:          | 3
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | None.
Morph:       | None.
Attacks:     | None.
Location:    | Outside Kalm
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Sword Dance
Level:       | 11
HP:          | 160
MP:          | 0
EXP:         | 39
GIL:         | 90
AP:          | 6
Weakness:    | Mone.
Strengths:   | None.
Ineffective: | Earth
Abnormal:    | Paralysis, Stop
Steal:       | Hyper
Morph:       | None.
Attacks:     | Thrash, Slap, Sawback
Location:    | Shinra Tower
-----------------------------------------------------------------------------

=============================================================================
-----------------------------------[ T ]-------------------------------------
=============================================================================

-----------------------------------------------------------------------------
Monster:     | Thunderbird
Level:       | 28
HP:          | 800
MP:          | 80
EXP:         | 385
GIL:         | 420
AP:          | 36
Weakness:    | None.
Strengths:   | Lightning
Ineffective: | None.
Abnormal:    | Return, Paralysis, Stop
Steal:       | Bolt Plume
Morph:       | Swift Bolt
Attacks:     | Stab, Lightning
Location:    | Western Continent
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Tonadu
Level:       | 30
HP:          | 1600
MP:          | 0
EXP:         | 600
GIL:         | 600
AP:          | 45
Weakness:    | Aero
Strengths:   | None.
Ineffective: | Water, Earth
Abnormal:    | Return, Paralysis, Stop
Steal:       | Bird Wing
Morph:       | None.
Attacks:     | Claw, Great Gale, Big Sound
Location:    | Cetra Shrine
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Touch Me
Level:       | 18
HP:          | 300
MP:          | 74
EXP:         | 170
GIL:         | 180
AP:          | 23
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | Return, Transform
Steal:       | Impaler
Morph:       | Remedy
Attacks:     | Frog Song, Frog Jab
Location:    | Cosmo Canyon area(jungle)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Toxic Frog
Level:       | 26
HP:          | 500
MP:          | 100
EXP:         | 420
GIL:         | 260
AP:          | 30
Weakness:    | Ice
Strengths:   | Earth
Ineffective: | None.
Abnormal:    | Return, Transform
Steal:       | Impaler
Morph:       | Remedy
Attacks:     | Frong Jab, Frog Song, Poison
Location:    | Temple of Ancients
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Trick Play
Level:       | 24
HP:          | 1500
MP:          | 100
EXP:         | 480
GIL:         | 800
AP:          | 35
Weakness:    | None.
Strengths:   | Earth
Ineffective: | None.
Abnormal:    | Return, Confusion, Stone, Break, MAnipulate, Transform
Steal:       | None.
Morph:       | None.
Attacks:     | Magma, Sewer, Gold Mountain, L4 Suicide, Sinking
Location:    | Icicle Inn area
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Monster:     | Twin Brain
Level:       | 25
HP:          | 400
MP:          | 20
EXP:         | 340
GIL:         | 320
AP:          | 32
Weakness:    | None.
Strengths:   | None.
Ineffective: | None.
Abnormal:    | None.
Steal:       | Ether
Morph:       | Turbo Ether
Attacks:     | Absorb, Stare Down
Location:    | Nibelheim Mountains(Mt.Nibel)
-----------------------------------------------------------------------------

Offline

 

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.wrestlingsvr.pun.pl www.talesofshinobi.pun.pl www.naruto-uzumaki.pun.pl www.zse-chorzow.pun.pl www.bakusfera.pun.pl